Metric Welding bend 90º

Metric Welding bend 90º

-

HIERRO
Codi Kg D E R
154000050 0,55 50 1,1 140
154000060 0,7 60 2 170
154000076 0,9 76 2 200
154000080 1 80 2 200
154000100 2 100 2 270
154000120 2,9 120 2 350
154000150 3,4 150 2 420
154000200 4 200 2 340
154000250 5,4 250 2 340
154000300 7,5 300 2 340
154000350 8,6 350 2 340
154000400 14,5 400 2 340
A304
Codi Kg D E R
251000020 0,03 20 1,5 26
251000084 0,76 84 2 120
251000028 0,06 28 1,5 37
251000030 0,07 30 1,5 38
251000033 0,08 33 1,5 45
251000038 0,11 38 1,5 52
251000043 0,15 43 1,5 60
251000053 0,24 53 1,5 75
251000073 0,4 73 1,5 95
251000025 0,05 25 1,5 37
251000129 1,9 129 2 187
251000104 1,2 104 2 150
251000154 2,7 154 2 225
251000204 4,8 204 2 300
251000254 7,42 254 2 350
251000304 10,72 304 2 450
251000356 22,3 356 3 525
251000406 29 406 3 600
251000508 0,22 50,8 1,5 75
251000635 -
A316
Codi Kg D E R
2510000206 0,03 20 1,5 26
2510000846 0,76 84 2 120
2510006356 0,34 63,5 1,5 90
2510000306 0,07 30 1,5 38
2510000336 0,08 33 1,5 45
2510000386 0,11 38 1,5 52
2510000436 0,15 43 1,5 60
2510000536 0,24 53 1,5 75
2510000736 0,4 73 1,5 95
2510000256 0,05 25 1,5 37
2510001296 1,9 129 2 187
2510001046 1,2 104 2 150
2510001546 2,7 154 2 225
2510002046 4,8 204 2 300
2510002546 7,42 254 2 350
2510003046 10,72 304 2 450
2510003566 22,3 356 3 525
2510004066 29 406 3 600
2510005086 0,22 50,8 1,5 75
2510000286 -

If you need more information contact us