Reduction hose-hose

Reduction hose-hose

-

HIERRO
Codi Kg Ø m/m
133020025 0,121 25/20
133045050 0,28 50/45
133030045 0,191 45/30
133035040 0,194 40/35
133035045 0,206 45/35
133035050 0,216 50/35
133040045 0,213 45/40
133060075 0,74 75/60
133040060 0,273 60/40
133025035 0,978 35/25
133025030 0,144 30/25
133045060 0,33 60/45
133030035 0,172 35/30
133045065 0,41 65/45
133050060 0,34 60/50
133050065 0,42 65/50
133050070 0,56 70/50
133020035 0,149 35/20
133060070 0,61 70/60
133025040 0,166 40/25
133090120 -
133080110 -
133060065 -
133030040 0,179 40/30
133040050 0,223 50/40
133100110 1,59 110/100
133020030 0,134 30/20
133070080 0,99 80/70
133070090 1,09 90/70
133075080 1,09 80/75
133075090 1,19 90/75
133075100 1,28 100/75
133080090 1,22 90/80
133080100 1,31 100/80
133090100 1,41 100/90
133090110 1,52 110/90
133100120 1,63 120/100
133100125 1,67 125/100
133065070 0,69 70/65
133110120 1,74 120/110
133110125 1,78 125/110
133110150 2,05 150/110
133120125 1,82 125/120
133120150 2,09 150/120
133125150 2,13 150/125
133150200 3,32 200/150
133200250 6,59 250/200
133070075 0,96 75/70
133065075 0,82 75/65
133250300 -
A304
Codi Tipo
233150200 3,615 200/150
233020025 -
233040045 0,198 45/40
233040050 0,205 50/40
233040060 0,239 60/40
233045050 0,257 50/45
233100120 -
233100125 -
233110150 -
233120150 -
233090120 -
233090110 -
233035045 0,196 45/35
233080110 -
233065080 -
233065075 -
233020030 -
233045065 -
233030045 -
233030035 -
233025040 -
233025035 -
233020035 -
233035050 0,203 50/35
233035040 0,144 40/35
233090100 1,235 100/90
233060075 0,475 75/60
233080100 0,934 100/80
233080090 0,94 90/80
233075100 0,872 100/75
233075090 0,878 90/75
233075080 0,68 80/75
233070090 0,845 90/70
233070080 0,647 80/70
233070075 0,585 75/70
233100110 1,235 110/100
233060070 0,442 70/60
233110125 1,551 125/110
233060065 0,336 65/60
233050070 0,408 70/50
233050065 0,302 65/50
233050060 0,298 60/50
233110120 1,477 120/110
233045060 0,291 60/45
233125150 1,927 150/125
233025030 0,111 30/25
233120125 1,684 125/120
233030040 0,144 40/30
233065070 -
A316
Codi Kg Ø m/m
2330200256 0,87 25/20
2330650806 -
2330400506 0,205 50/40
2330901106 -
2331001206 -
2331101506 -
2331001256 -
2331201506 -
2330901206 -
2330650706 -
2330801106 -
2330650756 -
2330350506 0,203 50/35
2330200306 -
2330600656 -
2330500706 -
2330500656 -
2330450656 -
2330300456 -
2330300356 -
2330250406 -
2330250356 -
2330200356 -
2330400456 0,198 45/40
2330350456 0,196 45/35
2330450606 0,291 60/45
2331001106 1,235 110/100
2330751006 0,872 100/75
2330750906 0,878 90/75
2330750806 0,68 80/75
2330700906 0,845 90/70
2330700806 0,647 80/70
2330700756 0,585 75/70
2330901006 1,235 100/90
2330600756 0,475 75/60
2330600706 0,442 70/60
2330500606 0,298 60/50
2330350406 0,144 40/35
2330801006 0,934 100/80
2331101206 1,477 120/110
2330450506 0,257 50/45
2330400606 0,239 60/40
2331251506 1,927 150/125
2330250306 0,111 30/25
2331201256 1,684 125/120
2330300406 0,144 40/30
2331101256 1,551 125/110
2330800906 0,94 90/80
2331502006 -

If you need more information contact us