Flat flange DIN-2576 PN-10 with threaded pipe

Flat flange DIN-2576 PN-10 with threaded pipe

-

HIERRO
Codi Kg L ØD ØK Ød2 b DN GAS
146025100 1,23 60 115 85 14 16 4 25 1”
146032114 1,76 65 140 100 18 16 4 32 11/4”
146040112 2 65 150 110 18 16 4 40 11/2”
146050200 2,73 65 165 125 18 18 4 50 2”
146065212 3,37 85 185 145 18 18 4 65 21/2”
146080300 4,28 90 200 160 18 20 8 80 3”
146100400 4,73 115 220 180 18 20 8 100 4”
146125500 6,26 97 250 210 18 22 8 125 5”
146150600 7,58 97 285 240 22 22 8 150 6”
146200800 12,65 80 340 295 22 24 8 200 8”
A304
Codi Kg L ØD ØK Ød2 b DN GAS
246025100 1,26 60 115 85 14 16 4 25 1”
246032114 1,83 60 140 100 18 16 4 32 1 1/4”
246040112 2,09 60 150 110 18 16 4 40 1 1/2”
246050200 2,74 60 165 125 18 18 4 50 2”
246065212 3,37 60 185 145 18 18 4 65 2 1/2”
246080300 4,48 60 200 160 18 20 8 80 3”
246100400 5,01 60 220 180 18 20 8 100 4”
246125500 6,79 60 250 210 18 22 8 125 5”
246150600 8,29 60 285 240 22 22 8 150 6”
246200800 12,76 60 340 295 22 24 8 200 8”
A316
Codi Kg L ØD ØK Ød2 b DN GAS
2460251006 1,26 60 115 85 14 16 4 25 1”
2460321146 1,83 60 140 100 18 16 4 32 1 1/4”
2460401126 2,09 60 150 110 18 16 4 40 1 1/2”
2460502006 2,74 60 165 125 18 18 4 50 2”
2460652126 3,37 60 185 145 18 18 4 65 2 1/2”
2460803006 4,48 60 200 160 18 20 8 80 3”
2461004006 5,01 60 220 180 18 20 8 100 4”
2461255006 6,79 60 250 210 18 22 8 125 5”
2461506006 8,29 60 285 240 22 22 8 150 6”
2462008006 12,76 60 340 295 22 24 8 200 8”

If you need more information contact us